| Super League Leading Player Ladders | |||||||||||||
| Male | Ladder | Female | Ladder | ||||||||||
| Rank | Player | SF | DF | SA | DA | Rank | Player | SF | DF | SA | DA | ||
| 1 | Shibaji Datta | 17 | 5 | 1 | 1 | 1 | Miao Miao | 8 | 6 | 1 | 1 | ||
| 2 | Chamara Fernando | 14 | 1 | 4 | 3 | 2 | Melissa Tapper | 6 | 4 | 3 | 1 | ||
| 3 | Kyle Davis | 12 | 5 | 4 | 4 | 3 | Stephanie Sang | 5 | 2 | 2 | 1 | ||
| 4 | Robbie Frank | 11 | 0 | 3 | 7 | 4 | Jian Fang Lay | 4 | 3 | 1 | 0 | ||
| 5 | David Powell | 10 | 1 | 6 | 4 | 5 | Ivy Wang | 4 | 2 | 4 | 3 | ||
| 6 | Trent Carter | 9 | 4 | 9 | 4 | 6 | Nakeisha Leo | 0 | 0 | 4 | 2 | ||
| 7 | Jeff Plumb | 8 | 2 | 8 | 0 | 7 | Kim James | 0 | 0 | 5 | 3 | ||
| 8 | Ravi Ganapathy | 7 | 4 | 11 | 1 | 8 | Simone Chuah | 0 | 0 | 7 | 6 | ||
| 9 | Danny Semmler | 6 | 6 | 12 | 2 | ||||||||
| 10 | Jesse Bricknell | 6 | 0 | 12 | 2 | ||||||||
| 11 | Joey Cochran | 3 | 1 | 3 | 0 | ||||||||
| 12 | Michael Brown | 2 | 2 | 10 | 1 | ||||||||
| 13 | Mats Sandell | 1 | 1 | 1 | 0 | ||||||||
| 14 | Craig Carter | 1 | 1 | 9 | 2 | ||||||||
| 15 | Scott Houston | 1 | 0 | 1 | 1 | ||||||||
| 16 | Dennis Makaling | 0 | 0 | 2 | 0 | ||||||||
| 17 | Andrew Gilbert | 0 | 0 | 4 | 0 | ||||||||
| 18 | Michael Huang | 0 | 0 | 8 | 1 | ||||||||

